Blue Cross Blue Shield of Montana - registered marks of the Blue Cross Blue Shield Association

Tattory Insurance Blue Cross/Blue Shield - Health Plans

Learn more about Montana medical insurance.

Looking for dental insurance

Call 406-542-2110

List of BCBS participating providers - select "Blue Cross and Blue Shield of Montana" from the "Choose a Plan" drop-down menu

HDHP Premier Plan Help


  • $5950 Deductible

    100% coinsurance
  • $3000/$5000 Deductible

    50% coinsurance
  • $3000/$4000 Deductible

    70% coinsurance
  • $3000 Deductible

    100% coinsurance
  • Age Applicant Spouse Dependent
    0-5 $62.32 $102.64 $62.32
    6-10 $49.85 $102.64 $49.85
    11-14 $52.84 $102.64 $52.84
    15-18 $59.19 $102.64 $59.19
    19-24 $108.05 $108.05 $108.05
    25-29 $115.87 $108.59 $115.87
    30-34 $123.67 $110.66 $123.67
    35-39 $137.99 $126.28 $137.99
    40-44 $152.32 $141.91 $152.32
    45-49 $182.26 $166.64 $182.26
    50-54 $208.30 $187.48 $208.30
    55-59 $239.55 $213.52 $239.55
    60-120 $275.99 $244.77 $275.99
  • Age Applicant Spouse Dependent
    0-5 $66.07 $108.83 $66.07
    6-10 $52.86 $108.83 $52.86
    11-14 $56.03 $108.83 $56.03
    15-18 $62.75 $108.83 $62.75
    19-24 $114.56 $114.56 $114.56
    25-29 $123.66 $115.38 $123.66
    30-34 $131.48 $118.46 $131.48
    35-39 $148.40 $136.69 $148.40
    40-44 $164.04 $153.62 $164.04
    45-49 $197.88 $182.26 $197.88
    50-54 $226.52 $205.69 $226.52
    55-59 $260.38 $234.35 $260.38
    60-120 $302.04 $270.79 $302.04
  • Age Applicant Spouse Dependent
    0-5 $69.83 $115.02 $69.83
    6-10 $55.86 $115.02 $55.86
    11-14 $59.22 $115.02 $59.22
    15-18 $66.32 $115.02 $66.32
    19-24 $121.08 $121.08 $121.08
    25-29 $130.19 $122.17 $130.19
    30-34 $139.30 $126.28 $139.30
    35-39 $157.53 $145.81 $157.33
    40-44 $174.46 $164.05 $174.46
    45-49 $210.91 $195.30 $210.91
    50-54 $242.16 $221.34 $242.16
    55-59 $278.62 $252.58 $278.62
    60-120 $322.88 $291.65 $322.88
  • Age Applicant Spouse Dependent
    0-5 $82.61 $136.06 $82.61
    6-10 $66.08 $136.06 $66.08
    11-14 $70.05 $136.06 $70.05
    15-18 $78.46 $136.06 $78.46
    19-24 $143.23 $143.73 $143.23
    25-29 $162.76 $148.43 $162.76
    30-34 $180.98 $167.96 $180.98
    35-39 $208.33 $196.62 $208.33
    40-44 $234.38 $223.97 $234.38
    45-49 $287.76 $272.15 $287.76
    50-54 $335.93 $315.13 $335.93
    55-59 $390.64 $364.61 $390.64
    60-120 $457.05 $425.81 $457.05
On Our Quote Site
These are preferred non-tobacco rates

Unlimited Lifetime Coverage
Unlimited Preventive Benefits: PPACA Info - Medical Policy


A HSA (Health Savings Account) qualified High Deductible Health plan that:
  • Preventative Health Care
  • Low Premiums
  • 4 Plans to Choose From
  • Health Savings Account (HSA)
Customize the plan that is right for you.

View list of BCBS participating providers. Select "Blue Cross and Blue Shield of Montana" from the "Choose a Plan" drop-down menu.