
Individual Health Plans: High Deductible Health Plan (HDHP/HSA) | Value Blue Plan
Other Health Plans for Children and Seniors: Montana YouthCare
Plan | Senior Blue Plan | Senior Plan
RATES EFFECTIVE First Quarter 2008
[ List of BCBS participating providers ] – select "Blue Cross and Blue Shield of Montana" from the "Choose a Plan" drop-down menu
If interested in LTCI – Individual Long Term Care Insurance please contact us.
| Premiums: | ||||
| Age | Option I | Option II | ||
| Under 25 | $114.13 | $98.58 | ||
| 25-29 | $122.68 | $105.96 | ||
| 30-34 | $130.15 | $112.42 | ||
| 35-39 | $153.64 | $132.70 | ||
| 40-44 | $186.75 | $161.30 | ||
| 45-49 | $232.67 | $200.97 | ||
| 50-54 | $279.66 | $241.55 | ||
| 55-59 | $336.20 | $284.74 | ||
| 60 plus | $395.15 | $334.78 | ||
| 1 Child | $33.18 | $28.66 | ||
| 2 Children + | $66.36 | $57.32 | ||
| Age | Monthly Premium per Person |
| Under 25 | $75.28 |
| 25-29 | $80.81 |
| 30-34 | $85.72 |
| 35-39 | $100.63 |
| 40-44 | $121.78 |
| 45-49 | $152.27 |
| 50-54 | $183.17 |
| 55-59 | $211.72 |
| 60 + | $252.77 |
| 1 Child | $58.94 |
| 2 Children + | $117.88 |
| Age | Monthly Premium per Person |
| Under 25 | $164.68 |
| 25-29 | $176.78 |
| 30-34 | $192.31 |
| 35-39 | $217.41 |
| 40-44 | $247.49 |
| 45-49 | $289.65 |
| 50-54 | $314.25 |
| 55-59 | $356.25 |
| 60 + | $417.29 |
| 1 Child | $128.92 |
| 2 Children + | $257.84 |
| Age | Monthly Premium per Person |
| 3 mon - 5 years | $126.56 |
| 6-14 | $98.78 |
| 15-18 | $144.06 |
A comprehensive low premium health insurance plan that includes hospitalization, surgery, emergency medical care, outpatient services, and a $400 Primary Care Benefit that covers the first $400 in covered services with BCBS Participating Providers at 100% for the following:
Other covered services paid at 75/25 after $1000 deductible up until MML of $2500.
Other benefits include:
Individual Policies are subject to medical underwriting unless otherwise noted (included in application).
View list of BCBS participating providers. Select "Blue Cross and Blue Shield of Montana" from the "Choose a Plan" drop-down menu.
| Premiums: | ||||||
| Age | Plan A | Plan B | Plan C | Plan F | Plan G | |
| 65 | $77.27 | $95.78 | $111.39 | $122.13 | $103.68 | |
| 66 | $79.37 | $98.92 | $115.04 | $126.79 | $108.02 | |
| 67 | $81.53 | $102.15 | $118.80 | $131.62 | $112.53 | |
| 68 | $83.74 | $105.49 | $122.68 | $136.63 | $117.24 | |
| 69 | $86.01 | $108.95 | $126.70 | $141.84 | $122.15 | |
| 70 | $88.49 | $113.49 | $131.93 | $147.99 | $127.77 | |
| 71 | $90.96 | $117.64 | $136.81 | $154.02 | $133.38 | |
| 72 | $93.51 | $121.99 | $141.87 | $160.30 | $139.23 | |
| 73 | $96.12 | $126.51 | $147.12 | $166.83 | $145.35 | |
| 74 | $98.81 | $131.19 | $152.56 | $173.63 | $151.73 | |
| 75 | $103.23 | $137.46 | $160.10 | $180.81 | $158.42 | |
| 76 | $106.68 | $143.04 | $166.69 | $188.22 | $165.38 | |
| 77 | $110.26 | $148.84 | $173.54 | $195.93 | $172.66 | |
| 78 | $113.95 | $154.88 | $180.68 | $203.95 | $180.25 | |
| 79 | $117.77 | $161.17 | $188.11 | $212.30 | $188.17 | |
| 80+ | $121.73 | $166.87 | $196.30 | $220.81 | $197.14 | |
Health insurance plan for seniors that offers five options of protection to supplement Medicare benefits.
Attained Age Rating: The premium is based on your current age and increases automatically as you grow older. Typically these plans are less expensive because applicants are required to complete a health statement for acceptance (except when you enroll within your 6 month open enrollment period).
Please Note: For Montana Medicare claims, we can set you up to allow the claims to automatically crossover from Medicare to BCBSMT.
View list of BCBS participating providers. Select "Blue Cross and Blue Shield of Montana" from the "Choose a Plan" drop-down menu.